Accounts Payable

Galaxy Hydraulic Systems

Unified vendor ledger for purchase and payment transactions
Back
Total Purchase ₹ 51,904.39
Total Paid ₹ 0.00
Outstanding ₹ 51,904.39
Last Payment No payment
Vendor Profile
Vendor Name Galaxy Hydraulic Systems
Contact Person Rakesh Verma
Mobile 9612345870
Email galaxy@hydraulics.com
GST Number 27GGGGG6666G1Z1
PAN Number GGGGG6666G
Address 7 Hydraulic Lane, Nagpur
Vendor Ledger
Date Reference Source Purchase Payment Balance
19 Jun 2026 CH-20260619-015 Unbilled Material Inward ₹ 7,224.80 ₹ 7,224.80
21 Jun 2026 CH-20260621-050 Unbilled Material Inward ₹ 20,830.26 ₹ 28,055.06
22 Jun 2026 CH-20260622-030 Unbilled Material Inward ₹ 2,960.36 ₹ 31,015.42
27 Jun 2026 CH-20260627-040 Unbilled Material Inward ₹ 7,649.44 ₹ 38,664.86
29 Jun 2026 CH-20260629-028 Unbilled Material Inward ₹ 9,802.85 ₹ 48,467.71
02 Jul 2026 CH-20260702-042 Unbilled Material Inward ₹ 3,436.68 ₹ 51,904.39
🔐 WTR Secure Access